SPOT CURRENT SIGNAL OPEN OPEN POSITION
POSITION STRENGTH DATE RATE GAIN/LOSS
106.43 LONG YEN WEAK 06/30/08 105.28 -1.08%
1.9781 LONG POUND WEAK 06/26/08 1.9790 -0.05%
1.5728 LONG EURO WEAK 06/26/08 1.5681 0.30%
167.37 LONG EURO STRONG 04/03/08 160.00 4.61%
0.7948 SHORT EURO WEAK 06/19/08 0.7873 -0.95%
210.52 LONG POUND WEAK 05/05/08 207.71 1.35%
1.0226 LONG CHF WEAK 06/26/08 1.0023 -1.99%
1.0166 SHORT CAD WEAK 07/07/08 1.0212 -0.45%
0.9535 LONG A$ WEAK 06/24/08 0.9544 -0.09%
10.3300 LONG PESO STRONG 01/31/08 10.840 4.94%
Want to know more? Contact Me at
www.rts-forex.com
Buy Euros before Ireland Defaults?
-
The IMF may well be running Ireland by February, ifthe Irish budget "fails
to convince the financial markets," warns economist Colm McCarthy in an Irish
In...
14 years ago
No comments:
Post a Comment