SPOT CURRENT SIGNAL OPEN OPEN POSITION
POSITION STRENGTH DATE RATE GAIN/LOSS
106.32 LONG YEN WEAK 07/16/08 104.09 -2.10%
1.9937 LONG POUND WEAK 06/26/08 1.979 0.74%
1.5861 LONG EURO WEAK 06/26/08 1.5681 1.15%
168.66 LONG EURO STRONG 04/03/08 160 5.41%
0.7955 LONG EURO WEAK 07/09/08 0.796 -0.06%
212.06 LONG POUND WEAK 05/05/08 207.71 2.09%
1.0203 LONG CHF WEAK 06/26/08 1.0023 -1.76%
1.0068 LONG CAD WEAK 07/15/08 1.0002 -0.66%
0.9721 LONG Aussie WEAK 06/24/08 0.9544 1.85%
10.224 LONG PESO STRONG 01/31/08 10.84 6.03%
Buy Euros before Ireland Defaults?
-
The IMF may well be running Ireland by February, ifthe Irish budget "fails
to convince the financial markets," warns economist Colm McCarthy in an Irish
In...
14 years ago
No comments:
Post a Comment